Product:Types
From ExtractValue Wiki
(Redirected from Product:Product Types)
This is a complete list of Product Types organized by markets. Each Product must fall under a Product Type.
Correlo Product Type Templates
Templates are specified according to the following legend:
- PI = Passive Investment: an investment into a fund or managed account
- DF = Data Feed: live data received from streaming sources
- BA = Broker/Advisor: a middle-man providing advisory and support services
- GL = General: one-size-fits-all model
| Product Type | Passive Investment | Data Feed | Broker/Advisor | General |
| Commodity Pool | X | |||
| Managed Account | X | |||
| Mutual Fund | X | |||
| Hedge Fund | X | |||
| Fund of Funds | X | |||
| Option on Future | X | |||
| Future | X | |||
| Spot Commodity Market | X | |||
| Forward | X | |||
| Swap | X | |||
| Currency | X | |||
| Bond | X | |||
| Trading System | X | |||
| Broker-assisted Trading | X | |||
| Trade Execution Services | X | |||
| Trading Platform | X | |||
| Online Trading | X | |||
| Stock | X | |||
| Stock Option | X | |||
| Exchange Traded Fund (ETF) | X | |||
| Research, Analysis and Advice | X | |||
| Stock Index | X |
