Product
From ExtractValue Wiki
Products are a good or service provided by a company; or the purpose of organization for an interest group. They represent goods or services to be bought, sold or exchanged in a Transaction.
Groups create Products. Product information is stored in Superportal databases.
Contents |
Rules
- If a Group has only one Product, then do not display a Products Dashboard page. Instead, if there is only one Product then default to its Product Profile.
General Product Fields
- Product Name
- Product Type
- Product Description
- Product Creation Date
- Product Status
Product Fields in Correlo
These headers are only for ease of use and categorization. They will not actually be in separate tables.
Alternative Investments
| Correlo DB | Old IASG DB | Version 1 | Boolean | Field Description |
| NFA ID | ?? | X | ||
| IASG CTA ID | ProgramID | |||
| BarclayHedge ID | ||||
| AutumnGold ID | ||||
| HedgeFund.net ID | ||||
| EurekaHedge ID | ||||
| CASAMHedge ID | ||||
| Morningstar ID | ||||
| Alphametrix ID | ||||
| HedgeFundResearch ID | ||||
| ManagedFutures.eu ID | ||||
| Absolute Returns ID | ||||
| MA-Research ID | ||||
| StarkResearch ID | ||||
| Product Name | Name | X | ||
| Product Description | SummProfile | X | ||
| Risk Management Description | X | |||
| Products Traded | List of products traded | |||
| Sector Equities | This should be calculated | |||
| Sector Interest Rates | This should be calculated | |||
| Sector Foreign Exchange | SectorCurrencyFX | This should be calculated | ||
| Sector Currency Futures | SectorCurrencyFutures | This should be calculated | ||
| Sector Energy Futures | SectorEnergy | This should be calculated | ||
| Sector Grain Futures | SectorGrains | This should be calculated | ||
| Sector Housing Futures | This should be calculated | |||
| Sector Index Futures | SectorStockIndices | This should be calculated | ||
| Sector Interest Rate Futures | SectorInterestRates | This should be calculated | ||
| Sector Livestock Futures | SectorLivestock | This should be calculated | ||
| Sector Industrial Metal Futures | SectorIndustrialMetals | This should be calculated | ||
| Sector Precious Metal Futures | SectorPreciousMetals | This should be calculated | ||
| Sector Soft Futures | SectorSofts | This should be calculated | ||
| Sector Weather Futures | This should be calculated | |||
| Sector Chemical Futures | This should be calculated | |||
| Sector Other | This should be calculated | |||
| Execution Electronically Traded | This should be calculated | |||
| Execution E-mini | This should be calculated | |||
| Execution Pit Traded | This should be calculated | |||
| Methodology Discretionary | DiscretionaryPercent | X | ||
| Methodology Systematic | SystemicPercent | X | ||
| Strategy Fundamental | X | |||
| Strategy Trend-following | X | |||
| Strategy Counter-trend | X | |||
| Strategy Option-writing | X | |||
| Strategy Option-purchasing | X | |||
| Strategy Option-spreads | X | |||
| Strategy Seasonal/cyclical | X | |||
| Strategy Spreading/hedging | X | |||
| Strategy Arbitrage | ArbitragePercent | X | ||
| Strategy Other | X | |||
| Holding Long-term | X | Indicates percentage of long term trades (greater than 90 days duration) of the CTA | ||
| Holding Medium-term | X | Indicates percentage of medium term trades (30 - 90 days duration) of the CTA | ||
| Holding Short-term | X | Indicates percentage of short term trades (less that 30 days duration) of the CTA | ||
| Positions Long | X | Indicates the average percentage of portfolio in long positions | ||
| Positions Short | X | Indicates the average percentage of portfolio in short positions | ||
| Positions Neutral | X | Indicates the average percentage of portfolio in neutral positions | ||
| Domicile | X | Location where the Product has been legally organized or officially established | ||
| Master Feeder | X | Whether the Product is structured as a master portfolio to which smaller feeders contribute | ||
| Accepting Capital | X | X | Indicates whether the Product is accepting additional capital | |
| Currency | Currency | Currency denomination of the Product | ||
| Inception Date | InceptionDate | The date the Product was established or first offered to investors | ||
| Reporting Style | The reporting criteria used by the Product (e.g.. net of fees, net of management fees) | |||
| Management Fee | MgmtFeePercent | X | The percentage fee charged to the Product for ongoing portfolio management | |
| Performance Fee | IncentiveFeePercent | X | The percentage fee for return performance above a pre-determined benchmark | |
| Redemption Fee | X | The fee associated with withdrawing a purchase | ||
| Average Commission | AvgCommission | X | ||
| Highwater Mark | X | X | A provision to ensure performance fees apply to the highest net-asset value | |
| Hurdle Rate | X | Minimum amount a Product needs to earn before charging performance fees | ||
| Leverage | Indicates percentage of leverage or borrowed capital or instruments | |||
| K1 | X | Indicates whether a Product issues a K1 form to investors | ||
| K1 Month | Indicates month that the Product usually issues the K1 to investors | |||
| Assets Under Management at Inception | InceptionAssetsManaged | X | ||
| Investment Minimum | MinAccountAmount | X | Minimum value of purchasing initial investments, or units | |
| Subscription Frequency | X | The recurring time intervals at which a shareholder can invest | ||
| Lockup Period | X | Period in which the investment cannot be withdrawn | ||
| Redemption Frequency | X | The recurring time intervals which a shareholder can redeem | ||
| Redemption Notice Period | Required notification period of an intended redemption request in days | |||
| Redemption Payout | Investor payout timeframe once a redemption request has been accepted | |||
| RoundTurn Year Million | RoundTurnsPerMillion | X | Number of the CTA's round-turn trades per USD 1 million of equity | |
| Margin Equity Ratio | MarginPerEquity | X | Ratio of the equity divided by aggregate margin requirements of the CTA's positions | |
| FoF Invests Startups | Indicates if the Product of Product is investing in hedge Products with limited track records | |||
| FoF Structured Product | Whether the Product of Product is registered as a structured product | |||
| FoF Number ULHF | Total number of hedge Products in which the Product of Product is investing | |||
| Exposure North America | Indicates Product exposure to North American markets | |||
| Exposure South America | Indicates Product exposure to South American markets | |||
| Exposure Western Europe | Indicates Product exposure to Western European markets | |||
| Exposure Eastern Europe | Indicates Product exposure to Eastern European markets | |||
| Exposure Middle East Africa | Indicates Product exposure to the Middle East and Africa | |||
| Exposure Asia-Pacific Rim | Indicates Product exposure to Asia and Pacific Rim markets | |||
| Investor Suitability Requirement | X | Requirements of investor to purchase Product shares or stocks | ||
| Administrator Group | The entity employed to fulfill back-office needs | |||
| Administrator User | The Product administrator's contact person | |||
| Administrator Phone | The Product administrator's contact telephone number | |||
| Custodian Group | The entity entrusted with the safekeeping of the Product's securities | |||
| Custodian User | The Product custodian's contact person | |||
| Custodian Phone | The Product custodian's contact telephone number | |||
| Prime Broker Group | The entity entrusted with buying and selling securities | |||
| Prime Broker User | The Product Prime Broker's contact person | |||
| Prime Broker Phone | The Product Prime Broker's contact telephone number | |||
| Auditor Group | The entity engaged to independently examine the accounts of the Product | |||
| Auditor User | The Product Auditor's contact person | |||
| Auditor Phone | The Product Auditor's contact telephone number | |||
| Audit Month | The usual calendar month of the Product audit | |||
| Last Audit | The date of the last audit |
For Live Data
| Yahoo Column | Yahoo Column Name | Correlo Column? | v1-startup | v2-details | v3-stocks |
| a | Ask | Prod | |||
| a2 | Average Daily Volume | Prod | |||
| a5 | Ask Size | Prod | |||
| b | Bid | Prod | |||
| b2 | Ask (Real-time) | Prod | |||
| b3 | Bid (Real-time) | Prod | |||
| b4 | Book Value | Prod | |||
| b6 | Bid Size | Prod | |||
| c | Change & Percent Change | Prod | |||
| c1 | Change | Prod | |||
| c6 | Change (Real-time) | Prod | |||
| c8 | After Hours Change (Real-time) | Prod | |||
| d | Dividend/Share | Prod | |||
| d1 | Last Trade Date | Perf | |||
| d2 | Trade Date | Prod | |||
| e | Earnings/Share | Prod | |||
| e1 | Error Indication (returned for symbol changed / invalid) | Prod | |||
| e7 | EPS Estimate Current Year | Prod | |||
| e8 | EPS Estimate Next Year | Prod | |||
| e9 | EPS Estimate Next Quarter | Prod | |||
| f6 | Float Shares | Prod | |||
| g | Day's Low | Perf | |||
| h | Day's High | Perf | |||
| j | 52-week Low | Prod | |||
| k | 52-week High | Prod | |||
| g1 | Holdings Gain Percent | Prod | |||
| g3 | Annualized Gain | Prod | |||
| g4 | Holdings Gain | Prod | |||
| g5 | Holdings Gain Percent (Real-time) | Prod | |||
| g6 | Holdings Gain (Real-time) | Prod | |||
| i | More Info | Prod | |||
| i5 | Order Book (Real-time) | Prod | |||
| j1 | Market Capitalization | Prod | |||
| j3 | Market Cap (Real-time) | Prod | |||
| j4 | EBITDA | Prod | |||
| j5 | Change From 52-week Low | Prod | |||
| j6 | Percent Change From 52-week Low | Prod | |||
| k1 | Last Trade (Real-time) With Time | Prod | |||
| k2 | Change Percent (Real-time) | Prod | |||
| k3 | Last Trade Size | Prod | |||
| k4 | Change From 52-week High | Prod | |||
| k5 | Percent Change From 52-week High | Prod | |||
| l | Last Trade (With Time) | Prod | |||
| l1 | Last Trade (Price Only) | Perf | |||
| l2 | High Limit | Prod | |||
| l3 | Low Limit | Prod | |||
| m | Day's Range | Prod | |||
| m2 | Day's Range (Real-time) | Prod | |||
| m3 | 50-day Moving Average | Prod | |||
| m4 | 200-day Moving Average | Prod | |||
| m5 | Change From 200-day Moving Average | Prod | |||
| m6 | Percent Change From 200-day Moving Average | Prod | |||
| m7 | Change From 50-day Moving Average | Prod | |||
| m8 | Percent Change From 50-day Moving Average | Prod | |||
| n | Name | Product Name | Prod | ||
| n4 | Notes | Prod | |||
| o | Open | Perf | |||
| p | Previous Close | Perf | |||
| p1 | Price Paid | Prod | |||
| p2 | Change in Percent | Prod | |||
| p5 | Price/Sales | Prod | |||
| p6 | Price/Book | Prod | |||
| q | Ex-Dividend Date | Prod | |||
| r | P/E Ratio | Prod | |||
| r1 | Dividend Pay Date | Prod | |||
| r2 | P/E Ratio (Real-time) | Prod | |||
| r5 | PEG Ratio | Prod | |||
| r6 | Price/EPS Estimate Current Year | Prod | |||
| r7 | Price/EPS Estimate Next Year | Prod | |||
| s | Symbol | Symbol | Prod | ||
| s1 | Shares Owned | Prod | |||
| s7 | Short Ratio | Prod | |||
| t1 | Last Trade Time | Perf | |||
| t7 | Ticker Trend | Prod | |||
| t8 | 1 yr Target Price | Prod | |||
| v | Volume | Perf | |||
| v1 | Holdings Value | Prod | |||
| v7 | Holdings Value (Real-time) | Prod | |||
| w | 52-week Range | Prod | |||
| w1 | Day's Value Change | Prod | |||
| w4 | Day's Value Change (Real-time) | Prod | |||
| y | Dividend Yield | Prod |
Austinguu 22:05, 21 October 2008 (UTC) Note: the following field determines the Group
| Yahoo Column | Yahoo Column Name | Source | Table | Existing Column? |
| x | Stock Exchange | Data Feed | Performance |
