Performance Module:Live Data
From ExtractValue Wiki
Contents |
Data Feeds
Rules
N/A = null
Regarding the live data feeds, we will be storing...
- intraday tick data for the past 24 hours only
- most recent ticks in four minute intervals for the past 5 days only
- daily data for the all time
"Expired data" will be deleted and not preserved in the database.
Data Storage
Due to storage capacity limits, the amount of archived data will be limited. Store data according to these rules:
- value at every 4 second interval for past 24 hours, then clear out
- value at every 4 minute interval for the past 5 days, then clear out
- daily values at the end of every day, never clear out
Yahoo Finance API
Functional Specs
Build an application that can...
- Retrieve a CSV of stock/futures quotes from Yahoo Finance
- Parse for relevant fields
- Store in the Performance Database
Query
Retrieved Austinguu 21:58, 1 October 2008 (UTC)
s= CLX08.NYM+HOX08.NYM+NGX08.NYM+PNX08.NYM+RBX08.NYM+ALV08.CMX+HGV08.CMX+ZGV08.CBT+GCV08.CMX+PAZ08.NYM+PLV08.NYM+ZIV08.CBT+SIV08.CMX+CZ08.CBT+OZ08.CBT+RRX08.CBT+SMV08.CBT+BOV08.CBT+SX08.CBT+FCV08.CME+PBG09.CME+LHV08.CME+LCV08.CME+CCZ08.NYB+KCZ08.NYB+CTV08.NYB+LBX08.CME+OJX08.NYB+SBH09.NYB+SEX08.NYB+CRZ08.NYB+GIV08.CME+RCIV10.CME+DJS2+^DJC+^XAU
f= d1ghl1opt1
References
Source Code
Here are possible source code links to look into:
- Google Search
- on Zend framework
- multiple scripts
- PHPClasses.org
- $5 stock widget (javascript?)
- Script Playground
- CPAN
- code for fetching and parsing yahoo (in spanish!)
Futures
Yahoo Finance Intraday Feeds
This list is taken from here
Note: ### = contract delivery month and year
| Long Group Name | Short Group Name | Group Type | Long Product Name | Product Type | Symbol to Display | Xignite Symbol | Yahoo Symbol | Product Tag | Product Tag | Product Tag | Product Tag |
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybean Oil | Future | BOV8 | BOV8 | BO###.CBT | Grain Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Corn | Future | CV8 | CV8 | C###.CBT | Grain Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Oats | Future | OV8 | OV8 | O###.CBT | Grain Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Rough Rice | Future | RRV8 | RRV8 | RR###.CBT | Grain Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybeans | Future | SV8 | SV8 | S###.CBT | Grain Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybean Meal | Future | SMV8 | SMV8 | SM###.CBT | Grain Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | CBOT Gold | Future | ZGV8 | ZGV8 | ZG###.CBT | Precious Metal Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | CBOT Silver | Future | ZIV8 | ZIV8 | ZI###.CBT | Precious Metal Future | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Feeder Cattle | Future | FCV8 | FCV8 | FC###.CME | Livestock Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | GSCI | Future | GIV8 | GIV8 | GI###.CME | Index Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Random Length Lumber | Future | LBV8 | LBV8 | LB###.CME | Soft Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Live Cattle | Future | LCV8 | LCV8 | LC###.CME | Livestock Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Lean Hogs | Future | LHV8 | LHV8 | LH###.CME | Livestock Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Frozen Pork Bellies | Future | PBV8 | PBV8 | PB###.CME | Livestock Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Rogers Int'l Commodity | Future | RCIV8 | RCI###.CME | Index Future | ||||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Aluminum | Future | ALV8 | ALV8 | AL###.CMX | Industrial Metal Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Gold | Future | GCV8 | GCV8 | GC###.CMX | Precious Metal Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | High Grade Copper | Future | HGV8 | HGV8 | HG###.CMX | Industrial Metal Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Silver | Future | SIV8 | SIV8 | SI###.CMX | Precious Metal Future | |||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | Cocoa | Future | CCV8 | CCV8 | CC###.NYB | Soft Future | Electronically Traded | ||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | CRB Futures Price | Future | CRV8 | CR###.NYB | Index Future | ||||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | Cotton #2 | Future | CTV8 | CTV8 | CT###.NYB | Soft Future | Electronically Traded | ||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | Coffee | Future | KCV8 | KCV8 | KC###.NYB | Soft Future | Electronically Traded | ||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | Orange Juice FCOJ-1 | Future | OJV8 | OJV8 | OJ###.NYB | Soft Future | Electronically Traded | ||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | Sugar #11 | Future | SBV8 | SBV8 | SB###.NYB | Soft Future | Electronically Traded | ||
| New York Board of Trade | NYBOT | Commodity and Futures Exchange | Sugar #14 | Future | SEV8 | SEV8 | SE###.NYB | Soft Future | Electronically Traded | ||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Crude Oil | Future | CLV8 | CLV8 | CL###.NYM | Energy Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Heating Oil | Future | HOV8 | HOV8 | HO###.NYM | Energy Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Natural Gas | Future | NGV8 | NGV8 | NG###.NYM | Energy Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Palladium | Future | PAV8 | PAV8 | PA###.NYM | Industrial Metal Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Platinum | Future | PLV8 | PLV8 | PL###.NYM | Precious Metal Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | Propane | Future | PNV8 | PNV8 | PN###.NYM | Energy Future | |||
| New York Mercantile Exchange | NYMEX | Commodity and Futures Exchange | New York Harbor RBOB Gasoline | Future | RBV8 | RBV8 | RB###.NYM | Energy Future |
Xignite End of Day Feeds
This list taken from here. All Yahoo-retrieved quotes have been removed.
| Long Group Name | Short Group Name | Group Type | Long Product Name | Product Type | Symbol to Display | Xignite Symbol | Yahoo Symbol | Product Tag | Product Tag | Product Tag | Product Tag |
| Brazilian Mercantile Exchange | BME | Commodity and Futures Exchange | Ethanol Hydrous (USD/Gallon) | Future | ETNV8 | ETNV8 | Energy Future | ||||
| Brazilian Mercantile Exchange | BME | Commodity and Futures Exchange | Ethanol Anhydrous (USD/Gallon) | Future | ET2V8 | ET2V8 | Energy Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | DJ AIG Index Excess Returns | Future | AHV8 | AHV8 | Index Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Ethanol | Future | AKV8 | AKV8 | Energy Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybeans SA | Future | BSV8 | BSV8 | Grain Future | Pit Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybean Crush | Future | CSV8 | CSV8 | Grain Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Big Dow DIJA | Future | DDV8 | DDV8 | Index Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | DJ Real Estate Index | Future | DHV8 | DHV8 | Index Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | DJIA | Future | DJV8 | DJV8 | Index Future | Pit Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Ethanol Gulf Coast | Future | EGV8 | EGV8 | Energy Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Ethanol New York | Future | EHV8 | EHV8 | Energy Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Ethanol Los Angeles | Future | ENV8 | ENV8 | Energy Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 30 Day Fed Funds | Future | FFV8 | FFV8 | Interest Rate Future | Pit Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 5-Year T-Note | Future | FVV8 | FVV8 | Interest Rate Future | Pit Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | OTC Ethanol Swaps | Future | FZV8 | FZV8 | Energy Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 10-Year Swaps | Future | NIV8 | NIV8 | Interest Rate Future | Pit Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 5-Year Swaps | Future | NJV8 | NJV8 | Interest Rate Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 30-Year Swaps | Future | NZV8 | NZV8 | Interest Rate Future | Pit Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Dow Jones US Real Estate Index | Future | REV8 | REV8 | Index Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 5-Year Swaps | Future | SAV8 | SAV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 10-Year Swaps | Future | SRV8 | SRV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 2-Year T-Note | Future | TUV8 | TUV8 | Interest Rate Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 10-Year T-Note | Future | TYV8 | TYV8 | Interest Rate Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 30-Year T-Bond | Future | USV8 | USV8 | Interest Rate Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Wheat | Future | WV8 | WV8 | Grain Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybeans mini-siz(E) | Future | XKV8 | XKV8 | Grain Future | Mini Future | Electronically Traded | ||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Corn mini-sized | Future | XNV8 | XNV8 | Grain Future | Mini Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Wheat mini-sized | Future | XWV8 | XWV8 | Grain Future | Mini Future | Electronically Traded | ||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Corn mini-sized | Future | YCV8 | YCV8 | Grain Future | Mini Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Eurodollars mini | Future | YEV8 | YEV8 | Interest Rate Future | Mini Future | Electronically Traded | ||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Gold mini-sized | Future | YGV8 | YGV8 | Precious Metal Future | Mini Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Silver mini-sized | Future | YIV8 | YIV8 | Precious Metal Future | Mini Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybeans mini-sized | Future | YKV8 | YKV8 | Grain Future | Mini Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | DJIA mini-sized | Future | YMV8 | YMV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Wheat mini-sized | Future | YWV8 | YWV8 | Grain Future | Mini Future | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | South American Soybeans | Future | ZAV8 | ZAV8 | Grain Future | ||||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 30-Year T-Bond | Future | ZBV8 | ZBV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Corn | Future | ZCV8 | ZCV8 | Grain Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | DJIA | Future | ZDV8 | ZDV8 | Index Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 5-Year T-Note | Future | ZFV8 | ZFV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Ethanol | Future | ZKV8 | ZKV8 | Energy Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybean Oil | Future | ZLV8 | ZLV8 | Grain Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybean Meal | Future | ZMV8 | ZMV8 | Grain Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 10-Year T-Note | Future | ZNV8 | ZNV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Oats | Future | ZOV8 | ZOV8 | Grain Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 30-Day Fed Funds | Future | ZQV8 | ZQV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Rough Rice | Future | ZRV8 | ZRV8 | Grain Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Soybeans | Future | ZSV8 | ZSV8 | Grain Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | 2-Year T-Note | Future | ZTV8 | ZTV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Board of Trade | CBOT | Commodity and Futures Exchange | Wheat | Future | ZWV8 | ZWV8 | Grain Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Australian Dollar(E) | Future | A6V8 | A6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Australian Dollar | Future | ADV8 | ADV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Synthetic OTC Ethanol Futures | Future | AJV8 | AJV8 | Energy Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | British Pound | Future | B6V8 | B6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Butter | Future | BDV8 | BDV8 | Soft Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | British Pound | Future | BPV8 | BPV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Brazilian Real | Future | BRV8 | BRV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Eurozone CPI | Future | C7V8 | C7V8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Canadian Dollar | Future | CDV8 | CDV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | CME$INDEX | Future | CXV8 | CXV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | CME$INDEX | Future | CZV8 | CZV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Canadian Dollar | Future | D6V8 | D6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | CME Class III Milk | Future | DAV8 | DAV8 | Soft Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Butter | Future | DBV8 | DBV8 | Soft Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | CME Nonfat Dry Milk | Future | DFV8 | DFV8 | Soft Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Dry Whey | Future | DGV8 | DGV8 | Soft Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | CME Class IV Milk | Future | DKV8 | DKV8 | Soft Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Class III Milk | Future | DLV8 | DLV8 | Soft Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Euro FX | Future | E6V8 | E6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini Euro FX | Future | E7V8 | E7V8 | Currency Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Eurodollar Bundle | Future | E8V8 | E8V8 | Interest Rate Future | Mini Future | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini Eurodollar | Future | EBV8 | EBV8 | Interest Rate Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Euro FX | Future | ECV8 | ECV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Eurodollar | Future | EDV8 | EDV8 | Interest Rate Future | Mini Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Libor Euroyen | Future | ELV8 | ELV8 | Interest Rate Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | 1-Month Libor | Future | EMV8 | EMV8 | Interest Rate Future | Mini Future | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini MSCI EMI | Future | ERV8 | ERV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini S&P 500 | Future | ESV8 | ESV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini S&P Midcap 400 | Future | EWV8 | EWV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | 3-Month Euroyen | Future | EYV8 | EYV8 | Interest Rate Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini Russell 2000 | Future | EZV8 | EZV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini Xinhua 25 | Future | FNV8 | FNV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | GSCI Excess Return | Future | G7V8 | G7V8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | GSCI | Future | GDV8 | GDV8 | Index Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Eurodollar | Future | GEV8 | GEV8 | Interest Rate Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Feeder Cattle | Future | GFV8 | GFV8 | Livestock Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | 1-Month Libor | Future | GHV8 | GHV8 | Interest Rate Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | EuroYen Tibor | Future | GJV8 | GJV8 | Interest Rate Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Lean Hogs | Future | HEV8 | HEV8 | Livestock Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Boston | Future | I0V8 | I0V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Chicago | Future | I1V8 | I1V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Denver | Future | I2V8 | I2V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Las Vegas | Future | I3V8 | I3V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Los Angeles | Future | I4V8 | I4V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Miami | Future | I5V8 | I5V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI New York | Future | I6V8 | I6V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI San Diego | Future | I7V8 | I7V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI San Francisco | Future | I8V8 | I8V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Washington DC | Future | I9V8 | I9V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | HPI Composite Index | Future | J0V8 | J0V8 | Housing Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Japanese Yen | Future | J6V8 | J6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini Japanese Yen | Future | J7V8 | J7V8 | Currency Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Japanese Bond | Future | JBV8 | JBV8 | Interest Rate Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Japanese Yen | Future | JYV8 | JYV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Korean Won | Future | KZV8 | KZV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Brazilian Real | Future | L6V8 | L6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Live Cattle | Future | LEV8 | LEV8 | Livestock Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Mexican Peso | Future | M6V8 | M6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | S&P Midcap 400 | Future | MDV8 | MDV8 | Index Future | Electronically Traded | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Mexican Peso | Future | MQV8 | MQV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | New Zealand Doll.(E) | Future | N6V8 | N6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini NASDAQ Bio | Future | NBV8 | NBV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Nasdaq Composite | Future | NCV8 | NCV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Nasdaq 100 | Future | NDV8 | NDV8 | Index Future | Electronically Traded | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | New Zealand Dollar | Future | NEV8 | NEV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Nikkei 225 | Future | NKV8 | NKV8 | Index Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Nikkei 225 Yen | Future | NLV8 | NLV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini Nasdaq 100 | Future | NQV8 | NQV8 | Index Future | Mini Future | Electronically Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Norwegian Krone | Future | NRV8 | NRV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Nikkei 225 | Future | NYV8 | NYV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | S&P SmallCap 600 | Future | PCV8 | PCV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Pork Bellies | Future | PDV8 | PDV8 | Livestock Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Financial SCPTR | Future | PFV8 | PFV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | S&P SmallCap 600 | Future | PHV8 | PHV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | PIMCO Stock PLUS | Future | PIV8 | PIV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | S&P 500 Depository Receipts | Future | PPV8 | PPV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | iShares Russell 2000 | Future | PRV8 | PRV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Technology SPCTR | Future | PTV8 | PTV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Nasdaq 100 Index Tracking | Future | PZV8 | PZV8 | Index Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Renminbi/Yen | Future | QRV8 | QRV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Renminbi/Euro | Future | QSV8 | QSV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Chinese Renminbi | Future | QTV8 | QTV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Renminbi/Euro | Future | QVV8 | QVV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Russian Ruble | Future | R6V8 | R6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | South African Rand | Future | RAV8 | RAV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Euro/Swiss | Future | RFV8 | RFV8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Russell 2000 | Future | RLV8 | RLV8 | Index Future | Electronically Traded | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Euro/Pound | Future | RPV8 | RPV8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Russian Ruble | Future | RUV8 | RUV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Euro/Yen | Future | RYV8 | RYV8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | 10-Yr Swap Rate | Future | S0V8 | S0V8 | Interest Rate Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | 2-Yr Swap Rate | Future | S2V8 | S2V8 | Interest Rate Future | Electronically Traded | Pit Traded | ||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | 5-Yr Swap Rate | Future | S5V8 | S5V8 | Interest Rate Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Swiss Franc | Future | S6V8 | S6V8 | Currency Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Swiss Franc | Future | SFV8 | SFV8 | Currency Future | Pit Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | S&P 500/Barra Growth | Future | SGV8 | SGV8 | Index Future | Electronically Traded | |||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | Swedish Krona | Future | SKV8 | SKV8 | Currency Future | ||||
| Chicago Mercantile Exchange | CME | Commodity and Futures Exchange | E-Mini S&P Asia 50 | Future | SOV8 | SOV8 | Index Future | Mini Future | Electronically Traded | ||
