Correlo:Database
From ExtractValue Wiki
Contents |
Correlo MySQL Database Architecture
See figure 1.1 for the Correlo database schema.
Group Templates
Custom Group Types
| Exchange | Stock Exchange | Futures Exchange | Interbank Exchange | Over-the-Counter Dealer | |
| Clearing Firm | Broker-dealer (BD) | Futures Commission Merchant (FCM) | Primary Dealer | ||
| Investment Manager | Mutual Fund | Commodity Trading Advisor (CTA) | Commodity Pool Operator (CPO) | Hedge Fund | Fund of Funds (FoF) |
| Broker/Advisor | Stock Broker | Commodity Broker | Foreign Exchange Broker | Investment Advisor (IA) | |
| Solutions Provider | Trading System | Data Vendor | Research & Analysis Vendor | ||
| Investment Company | Family Office | Bank | Insurance Company | Investment Company | Pension Fund |
Custom Product Types
| Group Type | Product 1 | Product 2 | Product 3 | Product 4 |
| Stock Exchange | Stock | Bond | Option | Exchange Traded Fund (ETF) |
| Futures Exchange | Future | |||
| Interbank Exchange | Currency | |||
| Over-the-Counter Dealer | Bond | Forward | Swap | |
| Broker-dealer (BD) | Financial Advice | Service | ||
| Futures Commission Merchant (FCM) | Broker Service | |||
| Primary Dealer | Broker Service | |||
| Mutual Fund | Mutual Fund | |||
| Commodity Trading Advisor (CTA) | Managed Account | |||
| Commodity Pool Operator (CPO) | Commodity Pool | |||
| Hedge Fund | Hedge Fund | |||
| Fund of Funds (FoF) | Hedge Fund | |||
| Stock Broker | Financial Advice | Broker Service | ||
| Commodity Broker | Financial Advice | Broker Service | ||
| Foreign Exchange Broker | Financial Advice | Broker Service | ||
| Investment Advisor (IA) | Financial Advice | Broker Service | Managed Account | |
| Trading System | Financial Advice | |||
| Data Vendor |
Category Tree
